Yanmar >> Powerboats >> Discontinued

Model KWH HP RPM Weight
(kg)
Weight
(lb)
4LHA-HTE 110 150 3300 365 805
4LHA-STP 118 160 3300 342 754
4LHA-HTZP Sterndrive 118 160 3300 476 1049
4LH-DTE 125 170 3300 406 895
4LHA-DTE 140 190 3300 365 805
4LHA-DTP 147 200 3300 342 754
4LHA-DTZP Sterndrive 147 200 3300 482 1063
4LH-STE 169 230 3300 375 827
4LHA-DTE 169 230 3300 365 805
4LHA-STZE 169 230 3300 479 1056
4LHA-STP 177 240 3300 365 805
4LHA-STZP Sterndrive 177 240 3300 486 1072
6LPA-DTP 191 260 3800 380 837
6LPA-DTZP Sterndrive 191 260 3800 400 882
6LYA-UTE 232 315 3300 510 1124

Recent Projects

Paint BottomCachalot, 31' Tiara
This 31' Tiara is one of 5 bottoms being refinished this winter at Niemiec Marine. read more


Authorized Dealer
Certified Service Technicians

Cummins MerCruiser Onan Volvo Penta
Yanmar Marine Crusader Marine
Westerbeke Universal Marine
Volkswagen Marine Phasor 173 Popes Island
New Bedford, Massachusetts

View Larger Map