Service Rates
| Commercial Weekly Storage | $100.00 |
| Inside Storage (Does Not Include Haul or Launch) per Square Foot | $6.50 |
| Summer Storage Flat Fee | $1,500.00 |
| Summer Trailer Storage | $250.00 |
| Winter Storage up to 45' (Includes Haul, Blocks & Stands, Storage and Launching) per Linear Foot | $33.00 |
| Winter Storage 46' to 55' (Includes Haul, Blocks & Stands, Storage and Launching) per Linear Foot | $35.00 |
| Winter Storage 56' to 70' (Includes Haul, Blocks & Stands, Storage and Launching) per Linear Foot | $37.00 |
| Winter Dinghy Storage up to 12' (Includes Haul and Launch) Flat Fee | $250.00 |
| Winter Outboard Storage | $100.00 |
| Winter Mast Storage Flat Fee | $250.00 |
| Hauling or Launching up to 39' per Linear Foot | $8.00 |
| Hauling or Launching 40' to 49' per Linear Foot | $9.00 |
| Hauling or Launching 50' to 59' per Linear Foot | $10.00 |
| Hauling or Launching 60' to 70' per Linear Foot | $12.00 |
| Hauling or Launching 71' to 100' per Linear Foot | $14.00 |
| Pressure Washing up to per Linear Foot | $5.00 |
| Paint Bottom up to 29' (Does Not Include Materials) per Linear Foot | $13.00 |
| Paint Bottom 30' to 39' (Does Not Include Materials) per Linear Foot | $13.50 |
| Paint Bottom 40' to 49' (Does Not Include Materials) per Linear Foot | $14.00 |
| Paint Bottom 50' to 59' (Does Not Include Materials) per Linear Foot | $14.50 |
| Paint Bottom over 60' (Does Not Include Materials) per Linear Foot | $15.00 |
| Wax and Compound Hull up to 42' (Does Not Include Materials) per Linear Foot | $16.50 |
| Wax and Compound Hull 43' to 50' (Does Not Include Materials) per Linear Foot | $17.50 |
| Wax and Compound Hull 51' to 70' (Does Not Include Materials) per Linear Foot | $18.50 |
| Wax from the Rail Up (Does Not Include Materials) Hourly Rate | $90.00 |
| Mechanical and Electrical Labor Hourly Rate | $90.00 |
| Traveling Time (Includes Fuel and Mileage Costs) Hourly Rate | $90.00 |
| Woodworking, Painting, Fabricating, Fiberglass, Yard and Rigging Labor Hourly Rate | $80.00 |
| Stepping and Unstepping Mast (Additional Rigging Labor Separate) per Linear Foot | $4.50 |
| Crane Charge (Includes Operator) per Hourly Rate | $150.00 |
| Machine Charge for Sandblasting (Labor Not Included) | $50.00 |
| Machine Charge for Parts Cleaning (Labor Not Included) | $50.00 |
| Machine Charge for Ultra Sonic Cleaning - Price Dependant on Item Being Cleaned | TBD |
Back to Service Descriptions
Recent Projects
Seastar, 53' Post
2006 Post 53 Fiberglass\/Gel-Coat Repairs. 
Authorized Dealer
Certified Service Technicians



173 Popes IslandNew Bedford, Massachusetts
View Larger Map